Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. ASHC Nulla Allstars | 14 | 8 | 3 | 3 | 0 | 4 | 27 | 12 | 15 | 0 | 41 | 82% |
2. CHHC C Snakes | 14 | 5 | 6 | 3 | 0 | 4 | 19 | 12 | 7 | -1 | 37 | 74% |
3. TPTHC Bluetongues | 15 | 6 | 5 | 4 | 0 | 3 | 27 | 21 | 6 | -2 | 36 | 71% |
4. WHC Wolverines | 15 | 5 | 5 | 5 | 0 | 3 | 25 | 31 | -6 | 0 | 36 | 71% |
5. PCHC C Lions | 14 | 1 | 3 | 10 | 0 | 4 | 13 | 35 | -22 | -2 | 25 | 50% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.